Allergen Facts |
Wine Health Boost Ingredients |
USDA Organic | No |
24% (Grape Sugar & Stevia) | No |
Mycotoxins | No |
Pesticides | No |
Heavy Metals | No |
Gluten | No |
GMO | No |
Meat Products | No |
Radiation | No |
Yeast & Mold | No |
E. coli | No |
Pathogenic Bacteria | No |
Salmonella | No |
Staphlococcus | No |
Cereals | No |
Crustaceans | No |
Eggs | No |
Fish | No |
Peanuts & Nuts | No |
Celery | No |
Mustard | No |
Sesame Seeds | No |
Molluscs | No |
Sulfites >10ppm | No |
Alcohol > 0.05% | No |
Meet Wine Health Boost. The first all natural, 99.8% grape wine blend for Eau de Vin wine water health mix.
SHOP NOW